| 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h |
| 7.6 | 9.2 | 8.6 | 8.6 | 8.6 | 8.1 | 8.6 | 8.1 | 9.2 | 9.2 | 10.3 | 8.6 | 9.2 | 9.2 | 10.3 | 10.8 | 10.8 | 10.3 | 10.8 | 10.3 | 11.3 | 11.3 | 10.8 | 8.6 | 8.6 | 7.6 | 8.6 | 8.1 | 8.6 | 8.6 | 8.6 | 10.3 |
| 14.6 | 14 | 14 | 14 | 14 | 13 | 13.5 | 13.5 | 14 | 14.6 | 14.6 | 13.5 | 13.5 | 14 | 15.7 | 16.2 | 16.2 | 16.7 | 16.7 | 17.8 | 17.3 | 17.8 | 16.7 | 15.1 | 14 | 13.5 | 14 | 14 | 14.6 | 14.6 | 15.7 | 15.7 |
| 22.1 | 21.6 | 22.1 | 20.5 | 21.6 | 20 | 21.1 | 18.9 | 20.5 | 21.6 | 22.1 | 20 | 18.9 | 20.5 | 23.2 | 23.8 | 24.3 | 24.8 | 25.4 | 24.3 | 27 | 24.8 | 25.4 | 21.6 | 21.1 | 21.1 | 21.6 | 21.1 | 21.1 | 21.1 | 23.2 | 23.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S | S | SSE | S | S | S | S | S | S | S | S | S | S | SSW | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com