09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
7 | 5.4 | 5.9 | 3.8 | 3.8 | 4.3 | 5.4 | 3.8 | 4.3 | 3.8 | 2.2 | 3.8 | 3.8 | 2.7 | 2.7 | 3.8 | 3.8 | 2.2 | 4.3 | 3.8 | 2.7 | 4.3 | 4.9 | 7.6 | 4.3 | 4.9 | 4.3 | 5.4 | 7.6 | 8.1 | 8.1 | - |
10.8 | 10.8 | 11.3 | 9.7 | 7 | 8.1 | 9.2 | 8.6 | 7.6 | 4.9 | 4.9 | 5.4 | 4.9 | 5.4 | 4.9 | 5.4 | 5.4 | 4.3 | 5.9 | 5.4 | 4.9 | 7.6 | 9.2 | 10.8 | 9.2 | 8.6 | 9.7 | 11.9 | 12.4 | 14.6 | 13 | - |
15.7 | 18.4 | 17.3 | 15.7 | 12.4 | 12.4 | 14 | 12.4 | 10.8 | 8.6 | 8.1 | 8.1 | 7.6 | 8.1 | 7.6 | 8.6 | 8.6 | 7.6 | 8.1 | 8.6 | 7.6 | 11.9 | 14 | 15.1 | 14.6 | 14.6 | 15.7 | 18.9 | 18.4 | 18.9 | 18.4 | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - |
S | SSW | SW | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSW | S | S | S | S | SW | WSW | WSW | WSW | WSW | WSW | - |
27.6 | 29.2 | 30.2 | 30.5 | 30.6 | 29.8 | 29.6 | 29.2 | 28.7 | 28.3 | 28.2 | 28.1 | 27.9 | 28.0 | 27.9 | 27.8 | 27.8 | 27.7 | 27.7 | 27.3 | 27.2 | 27.1 | 27.8 | 28.7 | 29.4 | 30.4 | 31.0 | 30.9 | 30.7 | 30.4 | 30.2 | - |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com