06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
4.3 | 3.8 | 7 | 2.2 | 2.2 | 5.4 | 5.4 | 4.3 | 4.9 | 7.6 | 8.6 | 8.6 | 7 | 8.1 | 7 | 9.2 | 11.3 | 13.5 | 15.1 | 14 | 12.4 | 13.5 | 11.9 | 8.6 | 9.2 | 7.6 | 5.4 | 4.9 | 5.9 | 8.1 | 8.6 | - |
7 | 7.6 | 10.8 | 7.6 | 8.1 | 11.9 | 10.3 | 8.6 | 9.7 | 13 | 14.6 | 14.6 | 13.5 | 13 | 12.4 | 15.1 | 16.7 | 18.4 | 20 | 18.4 | 17.3 | 17.8 | 16.2 | 14 | 14 | 11.9 | 8.1 | 7.6 | 9.2 | 10.8 | 10.8 | - |
12.4 | 13.5 | 15.1 | 13.5 | 15.1 | 16.7 | 15.7 | 14 | 16.7 | 17.3 | 20 | 18.9 | 18.9 | 18.4 | 18.9 | 23.2 | 22.1 | 26.5 | 26.5 | 23.8 | 21.6 | 23.8 | 20.5 | 20 | 18.4 | 15.7 | 10.8 | 10.8 | 11.9 | 12.4 | 13.5 | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - |
SSE | SSE | SSE | S | SSW | SSW | SSW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | - |
27.2 | 28.2 | 29.7 | 31.2 | 33.4 | 33.6 | 33.8 | 34.4 | 33.9 | 32.2 | 30.9 | 30.2 | 29.4 | 28.6 | 28.3 | 28.2 | 28.3 | 28.3 | 28.3 | 28.2 | 28.1 | 28.0 | 27.9 | 27.8 | 27.8 | 28.4 | 29.6 | 31.0 | 31.6 | 31.9 | 32.2 | - |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com