20h | 21h | 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h |
8.6 | 7.6 | 8.6 | 11.9 | 10.3 | 9.2 | 11.9 | 11.9 | 10.8 | 10.3 | 9.2 | 8.6 | 8.6 | 10.3 | 10.8 | 11.9 | 11.3 | 11.3 | 11.3 | 11.9 | 10.8 | 7.6 | 9.2 | 8.6 | 10.3 | 7.6 | 8.1 | 12.4 | 11.3 | 11.3 | 11.3 | - |
13 | 13 | 14.6 | 15.7 | 15.7 | 15.7 | 17.3 | 17.3 | 15.7 | 14.6 | 13.5 | 13 | 13.5 | 15.1 | 15.7 | 16.2 | 15.7 | 15.7 | 16.2 | 16.2 | 15.7 | 14 | 14.6 | 13.5 | 14.6 | 13 | 14 | 16.7 | 17.8 | 17.3 | 17.3 | - |
20 | 20.5 | 21.1 | 22.1 | 21.6 | 21.6 | 23.2 | 23.2 | 22.1 | 18.9 | 17.8 | 17.8 | 18.4 | 20.5 | 21.6 | 21.1 | 21.1 | 20 | 21.1 | 21.6 | 20.5 | 20.5 | 21.1 | 20.5 | 21.1 | 20.5 | 21.1 | 22.1 | 26.5 | 23.8 | 23.8 | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - |
SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SW | SSW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | - |
29.1 | 29.2 | 29.2 | 29.2 | 29.1 | 29.0 | 29.1 | 29.1 | 29.0 | 29.0 | 28.9 | 29.7 | 30.2 | 31.0 | 31.8 | 31.8 | 31.8 | 31.8 | 31.1 | 30.5 | 29.8 | 29.5 | 29.0 | 28.9 | 29.0 | 28.8 | 28.9 | 29.0 | 29.0 | 29.0 | 29.0 | - |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com