14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 |
1 | 2 | 3 | 2 | 0 | 4 | 6 | 2 | 1 | 4 | 4 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
18 | 19 | 20 | 18 | 17 | 19 | 18 | 17 | 17 | 20 | 18 | 19 | 20 | 18 | 20 | 20 | 18 | 15 | 16 | 15 | 12 | 13 | 15 | 11 | 12 | 9 | 8 | 5 | 5 | 5 | 6 | 4 |
38 | 37 | 46 | 39 | 35 | 33 | 33 | 38 | 36 | 40 | 35 | 38 | 40 | 42 | 41 | 44 | 41 | 37 | 37 | 39 | 27 | 27 | 31 | 26 | 30 | 20 | 16 | 11 | 12 | 11 | 12 | 13 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WSW | WSW | WSW | WSW | WSW | WSW | W | W | WSW | W | WSW | WSW | WSW | WSW | WSW | W | WSW | WSW | SW | W | W | WSW | WSW | WSW | WSW | W | W | W | W | NW | W | WSW |
23.6 | 22.6 | 22.7 | 22.9 | 22.9 | 22.7 | 23.0 | 22.7 | 23.0 | 22.2 | 22.4 | 23.3 | 23.2 | 23.0 | 22.1 | 20.8 | 20.0 | 19.9 | 19.7 | 18.7 | 17.2 | 17.1 | 17.4 | 17.6 | 18.0 | 18.2 | 18.2 | 18.2 | 18.1 | 17.8 | 17.6 | 17.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com