21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
1.6 | 0.5 | 1.1 | 2.2 | 1.1 | 2.2 | 1.1 | 2.7 | 3.8 | 1.1 | 1.6 | 0.5 | 1.6 | 3.8 | 3.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.1 | 0.5 | 1.6 | 3.8 | 2.2 | 1.6 | 1.1 | 0.5 | 2.7 | 2.2 | 2.7 | 2.7 | 1.6 |
3.2 | 2.7 | 3.8 | 4.3 | 3.8 | 4.9 | 2.7 | 8.1 | 8.6 | 4.3 | 4.3 | 2.2 | 5.9 | 7 | 8.1 | 4.9 | 5.4 | 3.8 | 4.3 | 3.2 | 1.6 | 4.9 | 8.6 | 7.6 | 4.3 | 3.8 | 2.2 | 5.9 | 5.4 | 5.9 | 4.9 | 4.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNW | WNW | WSW | SW | WSW | W | NW | NNW | NNW | SE | SSW | NW | WSW | WSW | WSW | W | WSW | W | WSW | WSW | W | SW | SSW | SW | W | WSW | SSW | SSE | SSW | S | SSW | SSW |
18.7 | 18.7 | 18.7 | 18.7 | 18.5 | 18.6 | 18.6 | 18.6 | 18.8 | 18.6 | 18.3 | 18.1 | 18.0 | 17.5 | 17.2 | 17.1 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.5 | 17.6 | 17.5 | 17.1 | 16.8 | 16.7 | 17.0 | 17.0 | 17.0 | 16.8 | 16.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com