| 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Fri | 00:15 |
| 1.1 | 1.1 | 1.1 | 1.1 | 1.6 | 0 | 1.6 | 2.2 | 1.1 | 0.5 | 1.1 | 0.5 | 1.6 | 1.1 | 0.5 | 1.1 | 1.1 | 1.6 | 1.1 | 1.6 | 0.5 | 3.8 | 0.5 | 2.7 | 1.6 | 3.8 | 1.6 | 0.5 | 0.5 | 1.1 | 2.7 | 3.2 |
| 10.3 | 9.7 | 10.8 | 9.2 | 9.2 | 9.7 | 14 | 8.6 | 9.7 | 10.3 | 8.1 | 9.2 | 8.6 | 9.2 | 7.6 | 11.9 | 10.3 | 10.8 | 8.6 | 11.9 | 10.3 | 12.4 | 11.3 | 13 | 11.9 | 13.5 | 13 | 13.5 | 13 | 9.7 | 11.3 | 13 |
| 19.4 | 21.1 | 22.7 | 22.7 | 17.3 | 20.5 | 28.1 | 18.4 | 20 | 22.1 | 16.2 | 17.3 | 18.4 | 24.3 | 18.4 | 25.4 | 21.6 | 21.6 | 17.8 | 24.8 | 19.4 | 20.5 | 20.5 | 23.2 | 22.1 | 23.8 | 24.8 | 24.8 | 24.3 | 20 | 22.1 | 28.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NNW | NNW | NNW | NW | NW | NNW | NNW | NW | NNW | NNW | NNW | NNW | NW | NNW | NW | NNW | NNW | NNW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
| 11.4 | 11.5 | 10.7 | 11.1 | 11.6 | 11.5 | 10.7 | 10.6 | 10.8 | 11.4 | 11.2 | 10.9 | 11.2 | 12.1 | 12.1 | 11.7 | 11.4 | 10.6 | 10.6 | 10.6 | 10.5 | 10.3 | 10.2 | 10.1 | 10.2 | 10.2 | 10.0 | 10.5 | 10.2 | 10.0 | 10.0 | 10.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com