08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h |
0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | - | - | 1.1 | 0.5 | 0 | 0.5 | 0 | 1.1 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1.1 | 1.1 | 1.6 | 1.1 | 1.6 | 2.7 | 3.2 | 1.6 | 0.5 | 1.1 |
5.9 | 4.9 | 4.9 | 4.9 | 5.4 | 3.8 | 5.4 | - | - | 8.1 | 7 | 5.9 | 6.5 | 5.9 | 5.9 | 4.9 | 5.4 | 7 | 4.9 | 6.5 | 6.5 | 7.6 | 8.1 | 8.1 | 7.6 | 9.2 | 9.2 | 8.1 | 8.1 | 7 | 5.9 | 4.9 |
13.5 | 10.8 | 11.9 | 10.3 | 11.9 | 11.3 | 10.3 | - | - | 17.3 | 16.7 | 14 | 17.3 | 15.7 | 14 | 13 | 13.5 | 17.3 | 13.5 | 17.8 | 16.2 | 17.3 | 18.4 | 17.3 | 16.7 | 14.6 | 14.6 | 14 | 15.1 | 11.9 | 11.9 | 10.3 |
| | | | | | | - | - | | | | | | | | | | | | | | | | | | | | | | | |
SW | SW | SW | SW | SW | SW | WSW | - | - | WSW | WSW | WSW | SW | WSW | SW | WSW | WSW | WSW | W | WSW | WSW | WSW | WSW | W | N | NNW | N | N | N | N | N | N |
19.3 | 20.6 | 21.7 | 22.9 | 24.0 | 25.0 | 25.2 | - | - | 24.2 | 24.4 | 23.7 | 25.7 | 26.3 | 25.8 | 26.4 | 26.0 | 25.7 | 26.3 | 26.3 | 26.6 | 26.7 | 27.1 | 26.3 | 22.5 | 20.3 | 20.6 | 20.2 | 19.8 | 20.1 | 20.2 | 20.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com