| 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1.1 | 0 | 0 | 0.5 | 0 | 0 | 1.1 | 0 | 0 | 0.5 | 0.5 | 0 | 0 |
| 1.6 | 1.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.1 | 1.6 | 2.7 | 3.2 | 3.8 | 3.8 | 3.8 | 3.2 | 3.8 | 3.2 | 4.3 | 4.9 | 5.9 | 4.9 | 5.4 | 5.9 | 5.9 | 5.4 | 6.5 |
| 4.3 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 2.7 | 3.2 | 2.7 | 1.6 | 2.2 | 2.2 | 2.2 | 2.7 | 4.3 | 7.6 | 8.6 | 7.6 | 7 | 8.1 | 7 | 8.1 | 9.7 | 9.2 | 10.3 | 13 | 9.7 | 13 | 14.6 | 14 | 14 | 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W | WSW | W | WSW | WSW | WSW | WSW | WSW | SSW | WSW | SSW | SSE | SE | S | SSE | SSW | WSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SSW | SW | SW |
| 18.1 | 18.0 | 18.1 | 18.0 | 18.1 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.3 | 18.5 | 18.5 | 18.6 | 18.6 | 18.5 | 18.5 | 18.5 | 18.5 | 18.6 | 18.7 | 18.9 | 19.0 | 19.1 | 19.3 | 19.6 | 19.7 | 19.7 | 19.7 | 19.7 | 20.0 | 20.2 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com