| 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.2 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.4 | 4.3 | 4.3 | 3.8 | 3.2 | 2.2 | 2.2 | - | - | - | - | 2.7 | 2.2 | 2.2 | 2.7 | 2.2 | 3.2 | 4.3 | 3.8 | 4.9 | 4.3 | 6.5 | 7 | 5.9 | 4.3 | 3.8 | 4.3 | 2.7 | 5.9 | 2.7 | 2.7 | 2.7 |
| 11.9 | 11.3 | 10.3 | 7.6 | 8.6 | 5.9 | 4.9 | - | - | - | - | 4.9 | 5.4 | 5.4 | 6.5 | 7 | 10.8 | 8.1 | 9.2 | 11.3 | 10.3 | 13 | 15.7 | 13 | 10.3 | 10.8 | 9.2 | 8.6 | 12.4 | 6.5 | 7.6 | 5.9 |
| | | | | | | - | - | - | - | | | | | | | | | | | | | | | | | | | | | |
| NE | NE | NNE | NNW | NNE | N | NNW | - | - | - | - | N | NNE | NNE | NE | NNE | NE | ENE | NE | N | NNW | N | N | NE | E | NE | E | NNW | NNW | N | NE | NNE |
| 22.5 | 23.0 | 22.4 | 22.0 | 20.7 | 20.1 | 19.7 | - | - | - | - | 19.2 | 19.2 | 19.1 | 19.0 | 20.2 | 19.9 | 21.2 | 19.2 | 18.3 | 18.9 | 20.0 | 20.0 | 18.2 | 18.8 | 20.3 | 20.2 | 20.2 | 20.1 | 20.0 | 19.5 | 19.3 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com