14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 |
8.1 | 6.9 | 5.6 | 6.1 | 6.1 | 5.8 | 6.4 | 6.4 | 7.5 | 7.8 | 7.8 | 9.4 | 8.9 | 7.5 | 7.5 | 8.9 | 8.6 | 7.8 | 8.1 | 9.7 | 9.7 | 10.8 | 11.1 | 10.8 | 11.1 | 10.6 | 10.3 | 10.8 |
11.9 | 9.2 | 7.5 | 8.1 | 8.3 | 8.3 | 8.1 | 8.9 | 9.7 | 10.6 | 10.3 | 11.9 | 11.7 | 10 | 10.8 | 11.7 | 10.8 | 10.3 | 12.8 | 13.1 | 13.3 | 14.4 | 15 | 15 | 14.7 | 15.3 | 15 | 15 |
16.1 | 11.9 | 11.4 | 10.6 | 10.8 | 10.8 | 10.3 | 11.1 | 12.2 | 13.9 | 14.7 | 15.6 | 14.7 | 13.9 | 14.2 | 15.3 | 13.6 | 13.9 | 16.9 | 16.4 | 17.5 | 17.8 | 18.6 | 19.4 | 19.7 | 19.4 | 20.6 | 19.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | W | W | W | W | W | W | W | WSW | W | W | WNW | WNW | W | W | W | W | W | W | W | W | W | WNW | W | W | W | W | W |
13.9 | 13.7 | 14.1 | 14.1 | 14.1 | 13.9 | 13.7 | 15.0 | 15.2 | 14.5 | 15.2 | 15.5 | 16.2 | 16.0 | 16.3 | 16.5 | 16.6 | 15.9 | 15.8 | 15.5 | 15.2 | 15.1 | 14.9 | 14.8 | 14.7 | 14.7 | 14.6 | 14.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com