15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 |
4.2 | 3.6 | 3.6 | 3.1 | 2.8 | 2.5 | 2.8 | 2.2 | 1.9 | 1.1 | 2.2 | 1.9 | 2.2 | 1.9 | 1.9 | 1.9 | 1.4 | 1.9 | 1.4 | 1.1 | 1.4 | 1.1 | 1.1 | 1.1 | 0.8 | 1.1 | 1.1 | 1.1 |
5.8 | 5.3 | 4.7 | 4.4 | 4.7 | 4.4 | 4.2 | 3.6 | 3.6 | 3.3 | 3.3 | 3.1 | 3.3 | 3.1 | 3.3 | 3.3 | 3.1 | 3.1 | 2.8 | 2.2 | 2.2 | 2.2 | 2.2 | 1.9 | 1.4 | 1.7 | 1.4 | 1.7 |
7.2 | 6.9 | 6.9 | 6.4 | 6.4 | 6.4 | 6.1 | 5.6 | 5.6 | 5.6 | 4.7 | 4.7 | 5.3 | 5.3 | 4.7 | 4.4 | 4.7 | 4.4 | 4.2 | 3.1 | 3.6 | 3.1 | 3.1 | 3.1 | 2.2 | 2.5 | 2.2 | 2.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | NW | WNW | NW | WNW | WNW | WNW | WNW | NW | NW | NW | NW |
17.3 | 17.6 | 17.8 | 18.2 | 18.6 | 18.7 | 18.5 | 19.6 | 19.6 | 18.9 | 18.0 | 19.5 | 19.6 | 19.1 | 18.2 | 17.5 | 17.1 | 17.0 | 16.9 | 16.7 | 16.4 | 16.3 | 16.3 | 16.1 | 15.9 | 15.5 | 15.2 | 15.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com