15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 |
3.9 | 3.6 | 3.9 | 3.6 | 3.1 | 2.8 | 2.8 | 3.1 | 3.9 | 2.8 | 2.5 | 2.8 | 3.1 | 1.9 | 1.4 | 4.2 | 3.9 | 2.2 | 0.8 | 0.6 | 0.6 | 0.8 | 1.4 | 0.8 | 0.6 | 0 | 0.8 | 0.8 |
4.4 | 4.4 | 4.7 | 4.7 | 4.2 | 3.9 | 3.6 | 3.9 | 4.2 | 3.6 | 3.3 | 3.6 | 3.6 | 2.8 | 3.9 | 5.6 | 5 | 3.6 | 1.9 | 1.1 | 0.8 | 1.4 | 2.2 | 1.4 | 0.8 | 0.6 | 1.1 | 1.4 |
5.6 | 5.8 | 6.1 | 5.8 | 5.6 | 4.4 | 4.4 | 5.8 | 5.3 | 4.4 | 4.2 | 4.7 | 4.4 | 4.2 | 6.1 | 6.9 | 5.8 | 5.3 | 3.1 | 2.5 | 1.9 | 3.1 | 3.6 | 2.5 | 2.2 | 1.9 | 1.9 | 1.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
S | S | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | WSW | WSW | WSW | W | WSW | WSW | W | WNW | WNW | NW | W | W | W | W | W | SW | SSE | SSW |
6.0 | 6.4 | 6.3 | 5.9 | 5.7 | 5.7 | 5.7 | 5.7 | 5.5 | 5.6 | 5.4 | 5.3 | 5.4 | 5.3 | 5.2 | 5.1 | 5.1 | 5.3 | 5.6 | 5.5 | 5.1 | 5.0 | 5.1 | 5.1 | 5.0 | 5.0 | 5.0 | 4.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com