14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 |
1.1 | 2.7 | 3.8 | 2.2 | 2.7 | 2.2 | 2.7 | 2.7 | 1.1 | 1.1 | 2.7 | 3.2 | 2.2 | 3.2 | 2.7 | 4.9 | 3.8 | 4.9 | 3.2 | 3.2 | 2.2 | 1.6 | 3.2 | 4.3 | 1.1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
8.6 | 9.2 | 8.1 | 7 | 7 | 7.6 | 8.1 | 8.1 | 6.5 | 5.9 | 6.5 | 6.5 | 6.5 | 6.5 | 5.4 | 6.5 | 6.5 | 7 | 5.4 | 4.9 | 3.8 | 3.8 | 4.9 | 5.9 | 5.4 | 3.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.1 |
15.1 | 13 | 11.9 | 10.8 | 10.3 | 11.3 | 11.3 | 11.9 | 11.3 | 10.8 | 9.7 | 9.7 | 9.7 | 9.2 | 8.6 | 9.2 | 9.2 | 10.3 | 8.6 | 7.6 | 6.5 | 5.9 | 8.1 | 8.1 | 9.2 | 8.6 | 5.4 | 5.4 | 5.9 | 4.3 | 5.4 | 4.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNW | NNW | NNW | NNW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | WNW | WNW | W | W | W | SW | SW | SW | SW | SSW | S | SSE | SE | SE | SE | SE | SE | ESE |
25.2 | 24.7 | 25.1 | 26.0 | 26.8 | 26.9 | 26.9 | 26.9 | 27.1 | 26.6 | 26.1 | 26.3 | 26.9 | 25.8 | 24.8 | 23.5 | 23.1 | 23.1 | 23.6 | 23.6 | 23.3 | 22.9 | 22.3 | 21.9 | 21.5 | 21.2 | 20.6 | 20.2 | 19.9 | 19.5 | 19.2 | 18.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com