22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sun | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 |
2.2 | 2.2 | 2.2 | 6.5 | 6.5 | 8.1 | 8.1 | 9.7 | 10.3 | 9.7 | 10.8 | 10.8 | 10.8 | 11.9 | 10.8 | 9.2 | 10.3 | 10.3 | 10.3 | 11.9 | 11.9 | 13 | 14 | 13.5 | 14 | 14.6 | 11.9 | 16.2 | 11.9 | 11.9 | 11.9 | 10.8 |
8.1 | 9.7 | 7.6 | 9.7 | 9.2 | 10.8 | 11.9 | 13 | 14.6 | 13.5 | 15.7 | 14.6 | 15.1 | 17.3 | 15.7 | 14.6 | 14.6 | 14 | 15.1 | 17.8 | 17.3 | 18.4 | 20.5 | 18.4 | 20 | 19.4 | 18.4 | 20.5 | 17.8 | 16.2 | 15.7 | 14.6 |
14.6 | 14.6 | 13 | 13 | 13 | 14 | 15.7 | 16.7 | 17.8 | 18.4 | 20.5 | 19.4 | 20 | 21.6 | 20 | 19.4 | 19.4 | 18.9 | 19.4 | 22.7 | 21.1 | 28.1 | 27 | 23.2 | 25.9 | 23.8 | 25.9 | 25.9 | 23.2 | 20 | 22.1 | 18.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | W | W | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW |
17.0 | 17.5 | 17.3 | 17.5 | 17.5 | 17.7 | 17.8 | 17.8 | 17.8 | 17.9 | 17.8 | 17.9 | 17.7 | 17.9 | 18.0 | 18.0 | 18.0 | 18.0 | 18.1 | 18.2 | 18.1 | 18.0 | 17.9 | 17.7 | 17.6 | 17.5 | 17.8 | 18.0 | 18.1 | 18.1 | 18.1 | 18.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com