18h | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h |
4.9 | 8.6 | 9.2 | 2.2 | 0 | 1.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5.9 | 9.7 | 8.6 | 11.9 | 13 | 11.9 | 11.9 | 9.2 | 2.2 | 0.5 | 2.2 | 6.5 | 9.7 |
10.3 | 12.4 | 13.5 | 11.3 | 3.8 | 4.3 | 4.3 | 4.3 | 3.8 | 2.2 | 1.1 | 0.5 | 1.1 | 1.6 | 1.6 | 0.5 | 1.1 | 3.8 | 5.4 | 10.3 | 13.5 | 13.5 | 16.7 | 17.3 | 17.8 | 16.7 | 15.1 | 11.9 | 7.6 | 8.6 | 10.3 | 14 |
15.1 | 16.2 | 17.3 | 15.7 | 13 | 9.7 | 11.3 | 11.3 | 10.3 | 5.4 | 3.2 | 2.2 | 4.3 | 4.9 | 5.4 | 4.3 | 3.8 | 6.5 | 9.2 | 14.6 | 17.3 | 21.6 | 21.1 | 21.1 | 22.7 | 21.6 | 20 | 17.3 | 13.5 | 14.6 | 15.7 | 20.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SW | WSW | WSW | W | NW | NNE | NNE | NNE | NNE | NNE | NNE | N | NNW | NW | NNW | N | WNW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | W | W | W | WSW | SW |
26.3 | 25.4 | 25.3 | 25.3 | 23.7 | 20.6 | 18.5 | 16.9 | 15.8 | 14.5 | 13.7 | 13.2 | 13.2 | 13.5 | 15.9 | 19.0 | 23.6 | 27.7 | 26.8 | 24.2 | 22.2 | 22.7 | 22.3 | 21.1 | 20.9 | 20.8 | 19.9 | 18.8 | 17.7 | 17.2 | 17.6 | 17.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com